Duck River Raceway Park - April 5th, 2014 Results

MODIFIED STREET - FEATURE RACE
Finish Start Car Driver Hometown Points
1 1 20    Michael Kirby    Fayetteville , Tn 45.00
2 2 84    Jason Savage    Mt Juliet, Tn 40.00
3 3 40    Kevin Pack    Ethridge , Tn 38.00 DNF
4 4 12    Russell Boothe    Nolensville , Tn 37.00 DNS
5 5 11    Scott Vaupel    Lebanon , Tn 36.00 DNS
     More Results

PURE STOCK - FEATURE RACE
Finish Start Car Driver Hometown Points
1 8 55    Andy Rogers    Lewisburg , Tn 45.00
2 3 88    John Whaley    Fayetteville , Tn 40.00
3 1 08    Joshua Hood    Nashville , Tn 38.00
4 9 M1    Mike Mitchell    Fayetteville , Tn 37.00
5 6 95    Kevin Whaley    Flintville , Tn 36.00
6 7 70    Steve Hadley    Murfreesboro , Tn 35.00
7 5 46    Shannon Patterson    Taft , Tn 34.00
8 4 29    Casey Stamps    Spring Hill, Tn 33.00
9 12 2    Matthew Parker    Lewisburg , Tn 32.00
10 11 20D    David Upton, Sr    Murfreesboro , Tn 31.00
11 10 56    Ashley Hooten    Thompsonstation , Tn 20.00
12 2 67    Jason Savage    Mt Juliet, Tn 20.00 DNF
13 13 2D    Dave Deuel    Murfreesboro , Tn 20.00 DNS
     More Results

LATE MODEL - FEATURE RACE
Finish Start Car Driver Hometown Points
1 2 96E    Tanner English    Benon , Ky 45.00
2 7 98    Eric Hickerson    Linden , Tn 40.00
3 8 16    Daniel Miller    Cullman , Tn 38.00
4 9 F26    Mark Fields    Lawrenceburg , Tn 37.00
5 1 18D    David Seibers    Petersburg , Tn 36.00
6 13 7N    Clint Nichols    Shelbyville , Tn 35.00
7 4 13    Scott Cook    Shelbyville , Tn 34.00
8 5 17S    Brad Skinner    Spring Hill, Tn 33.00
9 10 2    Jon Miller    Eva , Al 32.00
10 12 77    Perry Delaney    Sparta , Tn 31.00
11 3 56    David Gentry    Murfreesboro , Tn 20.00
12 14 75    Shannon Elrod    Baxter , Tn 20.00
13 11 302    Robert Stutts    Murfreesboro , Tn 20.00
14 6 96    Terry English    Benton , Ky 20.00
15 15 33T    Justin Taylor    College Grove, Tn 20.00 DNS
     More Results

2 BARREL - FEATURE RACE
Finish Start Car Driver Hometown Points
1 1 18    Matt Odeneal    Shelbyville , Tn 45.00
2 2 302    Robert Stutts    Murfreesboro , Tn 40.00
3 4 127    Robert Ardry    Murfreesboro , Tn 38.00
4 11 28    Justin Maxwell    Spring Hill, Tn 37.00
5 6 2    Brian Hudson    Elora , Tn 36.00
6 7 171    Danny Gill    Murfreesboro , Tn 35.00
7 10 99    Todd Minner    Murfreeboro , Tn 34.00
8 8 44    Will Burke    Chapel Hill, Tn 33.00
9 5 11    Jason Leverette    Shelbyville , Tn 32.00
10 9 J11    Jamie Tomlin    Chapel Hill, Tn 31.00 DNF
11 3 18S    David Seibers    Petersburg , Tn 20.00 DNF
     More Results

OUTLAW - FEATURE RACE
Finish Start Car Driver Hometown Points
1 1 27    Scott West    Shelbyville , Tn 45.00
2 2 L33    Keith Layne    Brentwood , Tn 40.00
3 4 5*    Troy Jett    Lynnville , Tn 38.00
4 11 K04    Krista Travis    Murfressboro , Tn 37.00
5 8 22B    Bo Owens    Unionville , Tn 36.00
6 5 38L    Kyle Layne    Brentwood , Tn 35.00
7 6 3B    Alan Bruton     - 34.00
8 3 73    Greg Halbrooks    Christiana , Tn 33.00
9 7 12    Ryan Woodlee    Mcminnville , Tn 32.00
10 9 19    Micah Collins    Rock Island, Tn 31.00
11 12 15    Josh Hale    Shelbyville , Tn 20.00 DNS
12 13 12C    Randall Cooper     - 20.00 DNS
13 10 7    Corey Prater    Shelbyville , Tn 20.00 DNS
     More Results

PURE PONY - FEATURE RACE
Finish Start Car Driver Hometown Points
1 1 27    Scott West    Shelbyville , Tn 45.00
2 2 21    Tim Wilson    Shelbyville , Tn 40.00
3 3 73    Dustin Halbrooks     - 38.00
4 5 B9    John Bowling    Eagleville , Tn 37.00
5 4 Z11    Zack Taylor    Unionville , Tn 36.00
6 6 T14    Billy Steagall    Lewisburg , Tn 35.00
7 7 9    Joshua Nichols    Wartrace , Tn 34.00 DNS
8 8 0P    Opie Nichols    Chapel Hill, Tn 33.00 DNS
     More Results