Riverside International Speedway
April 9, 2016 Results

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 1X    Eddie Gallagher    Olive Branch, Ms 150.00
2 4 59    Brad Bowden    Hernando , Ms 145.00
3 13 67    Hayden Martin    Olive Branch, Ms 140.00
4 12 72K    Richard Kahler    Memphis , Tn 135.00
5 7 14    Ryan Roy    Dyersburg , Tn 130.00
6 5 10K    Dewayne White    Byhalia , Ms 125.00
7 14 18T    Tyler Vaughn    Bono , Ar 120.00
8 10 3G    Paxton Gregory    W. Helena, Ar 115.00
9 16 7    Doug Hamik    Olive Branch, Ms 110.00
10 2 44C    Ronny Howard    Nesbit , Ms 105.00
11 11 55    Donnny Howard    Hernando , Ms 100.00
12 9 22    Bubba Jones    Westi Mempis, Ar 95.00
13 6 77    Jan Howard    Marion , Ar 90.00
14 3 25    Tyler Whatley    Millington , Tn 85.00
15 8 38J    Cody Howard    Byhalia , Ms 80.00
16 17 21    Jason Shavers    Canton , Ms 0.00 DNS
17 15 29    Chad Jones    Memphis , Tn 0.00 DNS
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 2 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 1 6    Dillon Knight    Burlison , Tn 145.00
3 3 215    Howard Kimbrough    Byhalia , Ms 140.00
4 4 44H    Bubba Wilburn    Southaven , Ms 135.00
5 9 D4    Donnie Moore    Selmer , Tn 130.00
6 5 19JR    Terrell Hughes    Hernando , Ms 125.00
7 6 81    Lynn Irwin    Southaven , Ms 120.00
8 7 1    Arlen Stewart    Benton , Ar 115.00
9 8 4    Blake Brooker    Olive Branch, Ms 110.00 DNS
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 4 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 1 77    Josh Ray    Southaven , Ms 145.00
3 3 6    Dillon Knight    Burlison , Tn 140.00
4 2 45N    Donald Null    Brighton , Tn 135.00
5 5 5C    Steve Carter    Marion , Ar 0.00 DQ
     More Results

600 Mini-Sprints - Feature
Finish Start Car Driver Hometown Points
1 4 131    Dusty Young    Benton , Ar 150.00
2 2 88    Bj Gatewood    Carruthersvlle , Mo 145.00
3 6 5F    Drake Findley    Bryant , Ar 140.00
4 3 D14    Darl Parvin    Corinth , Ms 135.00
5 1 6X    Chris Meyer    Sherwood , Ar 130.00
6 10 8    Joey Brock    Millington , Tn 125.00
7 11 33    Rece Wommack    West Faulkner, Ms 120.00
8 9 74    Tucker Boulton    Brighton , Tn 115.00
9 7 25    Dennis Tucker, Jr    French Bayou, Ar 110.00
10 5 #9    Dennis Tucker, Sr    Frenchman Bayou, Ar 105.00
11 8 3G    Carl Gregory    West Helena, Ar 0.00 DNS
12 12 9J    Jake Jones    Marion , Ar 0.00 DNS
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 1 66F    Lance O'brien    West Memphis, Ar 150.00
2 7 18    Clay Caldwell    Arlington , Tn 145.00
3 3 15G    Bennie Guy    Marion , Ar 140.00
4 12 99    Lynn Irwin    Southaven , Ms 135.00
5 6 83    Joe Olive    West Memphis, Ar 130.00
6 11 29    Joey Cupp    Memphis , Tn 125.00
7 21 26X    Christopher Aldy    Lake Cormorant, Ms 120.00
8 14 4H    Charlie Hines    Memphis , Tn 115.00
9 9 15    Nathan Steward     - 110.00
10 10 3    Billy Tribble    Southaven , Ms 105.00
11 5 20    Patrick Mcmahan    Atoka , Tn 100.00
12 19 81    April Kahler    Byhalia , Ms 95.00
13 17 9    Bruce Guy    Collierville , Tn 90.00
14 13 J56    Jamey Dalton     - 85.00
15 4 101    Ricky Vandergriff    West Memphis, Ar 80.00
16 8 7    Stephen Frazier    Protor , Ar 75.00
17 15 36    Michael Moore, Jr.    Nesbit , Ms 70.00
18 16 M85    Michael Taylor    Drummonds , Tn 65.00
19 18 12    Ricky Mendoza    Munford , Tn 0.00 DNS
20 20 778    Raymond Gustavus, Jr    West Memphis, Ar 0.00 DNS
21 2 R00    Randall Schlafer    Munford , Tn 0.00 DNS
     More Results