Riverside International Speedway
April 23, 2016 Results

360 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 88    Tim Crawley    Benton , Ar 150.00
2 2 39    Brad Bowden    Hernando , Ms 145.00
3 5 8Z    Zach Pringle    Benton , Ar 140.00
4 6 3    A.g. Rains    West Memphis, Ar 135.00
5 4 40    Howard Moore    Memphis , Tn 130.00
6 3 15J    Jeremy Middleton     - 125.00
7 7 12    Dalton Davis    Millington , Tn 120.00
8 10 88R    Cody Gardner    Benton , Ar 115.00
9 8 21    Kevin Hinkle    Cabot , Ar 110.00
10 12 2K    Brandon Kilpatrick    Coldwater , Ms 105.00
11 11 01    Michael Jones    Sarah , Ms 100.00
12 13 44    Ronny Howard    Nesbit , Ms 95.00
13 9 22    Kevin Kilpatrick    Walls , Ms 90.00
     More Results

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 1X    Eddie Gallagher    Olive Branch, Ms 150.00
2 8 29    Chad Jones    Memphis , Tn 145.00
3 3 38J    Cody Howard    Byhalia , Ms 140.00
4 4 3G    Paxton Gregory    W. Helena, Ar 135.00
5 5 59    Brad Bowden    Hernando , Ms 130.00
6 9 25    Tyler Whatley    Millington , Tn 125.00
7 6 44C    Ronny Howard    Nesbit , Ms 120.00
8 12 8S    Bj Simmerman    Batesville , Ms 115.00
9 11 21    Jason Shavers    Canton , Ms 110.00
10 14 2 ONE    Kevin Hinkle    Cabot , Ar 105.00
11 7 18T    Tyler Vaughn    Bono , Ar 100.00
12 13 7    Doug Hamik    Olive Branch, Ms 95.00
13 2 26    Brian Bell    Gallaway , Tn 90.00
14 10 65    Brandon Lovelace    Atoka , Tn 85.00
15 16 77    Jan Howard    Marion , Ar 80.00
16 15 14    Ryan Roy    Dyersburg , Tn 75.00
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 1 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 3 44H    Bubba Wilburn    Southaven , Ms 145.00
3 2 6    Dillon Knight    Burlison , Tn 140.00
4 4 215    Howard Kimbrough    Byhalia , Ms 135.00
5 5 4    Blake Brooker    Olive Branch, Ms 130.00
6 8 81    Lynn Irwin    Southaven , Ms 125.00
7 7 88    Greg Thomas    Byhalia , Ms 120.00
8 6 851    Dalton Kimbrough    Nesbit , Ms 115.00
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 3 77    Josh Ray    Southaven , Ms 150.00
2 5 6    Dillon Knight    Burlison , Tn 145.00
3 4 89    Joseph Leister    Millington , Tn 140.00
4 9 45N    Donald Null    Brighton , Tn 135.00
5 10 91    Mark Shaw    Marion , Ar 130.00
6 6 28    Steve Carter    Marion , Ar 125.00
7 7 21B    Dustin Billingsley    Crawfordsville , Ar 120.00
8 1 76B    Nathan Brown    Marion , Ar 115.00
9 8 177    Johnny Gustavus    West Memphis789, Ar 110.00
10 2 99    Brandon Poppenheimer    Nesbit , Ms 105.00
11 11 15    Mark Burton    West Memphis, Ar 0.00 DNS
12 12 5C    Steve Carter    Marion , Ar 0.00 DNS
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 2 66F    Lance O'brien    West Memphis, Ar 150.00
2 3 1    Nathan Brown    Marion , Ar 145.00
3 7 R00    Randall Schlafer    Munford , Tn 140.00
4 1 99    Lynn Irwin    Southaven , Ms 135.00
5 8 29    Joey Cupp    Memphis , Tn 130.00
6 18 778    Raymond Gustavus, Jr    West Memphis, Ar 125.00
7 13 4    Rubin Williams    Memphis , Tn 120.00
8 11 12    Ricky Mendoza    Munford , Tn 115.00
9 10 26X    Christopher Aldy    Lake Cormorant, Ms 110.00
10 9 36    Michael Moore, Jr.    Nesbit , Ms 105.00
11 4 13P    Jason Prentice    Vanndale , Ar 100.00
12 15 25    Shane Mendoza    Atoka , Tn 95.00
13 17 34    Tommy Smith    Hermon Town, Ms 90.00
14 19 15G    Bennie Guy    Marion , Ar 85.00
15 6 20    Patrick Mcmahan    Atoka , Tn 80.00
16 14 6    Mike Woods    Memphis , Tn 75.00
17 5 18    Clay Caldwell    Arlington , Tn 70.00
18 20 101    Ricky Vandergriff    West Memphis, Ar 0.00 DNS
19 16 97    Jason Newsom    Marion , Ar 0.00 DNS
20 21 91    Mark Shaw    Marion , Ar 0.00 DNS
21 12 70    James Poag    Senatobia , Ms 0.00 DNS
     More Results