Riverside International Speedway Results - May 21, 2016

360 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 88R    Cody Gardner    Benton , Ar 150.00
2 2 47    Dale Howard    Byhalia , Ms 145.00
3 12 3    A.g. Rains    West Memphis, Ar 140.00
4 10 91A    Ernie Ainsworth    Bartlett , Tn 135.00
5 7 6D    Dakota Gaines     - 130.00
6 4 39    Brad Bowden    Hernando , Ms 125.00
7 5 99    Blake Jenkins    Alexander , Ar 120.00
8 6 59J    Jim Bowden    Hernando , Ms 115.00
9 3 67    Hayden Martin    Olive Branch, Ms 110.00
10 8 11B    Tyler Horn     - 105.00
11 9 7    Doug Hamik    Olive Branch, Ms 100.00
12 11 91    Steve Russell    Springfield , Il 0.00 DNS
     More Results

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 7    Doug Hamik    Olive Branch, Ms 150.00
2 2 11B    Tyler Horn     - 150.00
3 3 59    Brad Bowden    Hernando , Ms 150.00
4 4 67    Hayden Martin    Olive Branch, Ms 150.00
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 2 44H    Bubba Wilburn    Southaven , Ms 150.00
2 4 19JR    Terrell Hughes    Hernando , Ms 145.00
3 3 215    Howard Kimbrough    Byhalia , Ms 140.00
4 5 99    Brandon Poppenheimer    Nesbit , Ms 135.00
5 7 62    Zach Jenkins    Olive Branch, Ms 130.00
6 8 71    Cory Bass    Arlington , Tn 125.00
7 13 16    Christy Kirkman    Southaven , Ms 120.00
8 1 4    Blake Brooker    Olive Branch, Ms 115.00
9 6 6    Dillon Knight    Burlison , Tn 110.00
10 10 81    Lynn Irwin    Southaven , Ms 105.00
11 9 851    Dalton Kimbrough    Nesbit , Ms 100.00
12 11 7    Michael Carr     - 95.00
13 12 0    Aldy Johnny    Coldwater , Ms 0.00 DNS
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 1 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 2 89    Joseph Leister    Millington , Tn 145.00
3 3 177    Johnny Gustavus    West Memphis789, Ar 140.00
4 5 17    Scott Crites    Bay , Ar 135.00
5 7 76B    Nathan Brown    Marion , Ar 130.00
6 9 45N    Donald Null    Brighton , Tn 125.00
7 13 5    Jeremy Dalton    Holly Springs, Ms 120.00
8 4 21V    Kyle Vandergriff    West Memphis, Ar 115.00
9 6 34    Charlie Smith    Atoka , Tn 110.00
10 10 9    Brian Bass    Arlington , Tn 105.00
11 11 5C    Steve Carter    Marion , Ar 100.00
12 8 6    Dillon Knight    Burlison , Tn 95.00
13 12 22    Craig Vaughn    Olive Branch, Ms 0.00 DNS
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 4 101    Ricky Vandergriff    West Memphis, Ar 150.00
2 1 53N    Nathan Brown    Marion , Ar 145.00
3 2 99    Lynn Irwin    Southaven , Ms 140.00
4 15 R00    Randall Schlafer    Munford , Tn 135.00
5 3 18    Clay Caldwell    Arlington , Tn 130.00
6 10 66    Linda Kerbough    Eads , Tn 125.00
7 14 36    Michael Moore, Jr.    Nesbit , Ms 120.00
8 8 91    Mark Shaw    Marion , Ar 115.00
9 6 26X    Christopher Aldy    Lake Cormorant, Ms 110.00
10 5 25    Shane Mendoza    Atoka , Tn 105.00
11 11 66F    Lance O'brien    West Memphis, Ar 100.00
12 7 45    Patrick Odom    Southaven , Ms 95.00
13 13 J56    Jamey Dalton     - 90.00
14 12 4H    Charlie Hines    Memphis , Tn 0.00 DNS
15 9 34    Tommy Smith    Harmontown , Ms 0.00 DNS
     More Results