Riverside International Speedway - August 27, 2016
305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 4 X1    Eddie Gallagher    Olive Branch, Ms 150.00
2 3 8S    Bj Simmerman    Batesville , Ms 145.00
3 7 59    Brad Bowden    Hernando , Ms 140.00
4 6 67    Hayden Martin    Olive Branch, Ms 135.00
5 13 19JR    Terrell Hughes    Hernando , Ms 130.00
6 11 25    Tyler Whatley    Millington , Tn 125.00
7 17 14    Ryan Roy    Dyersburg , Tn 120.00
8 10 3G    Paxton Gregory    W. Helena, Ar 115.00
9 15 72K    Richard Kahler    Memphis , Tn 110.00
10 14 24C    Kenny Coke    Olive Branch, Ms 105.00
11 8 10K    Dewayne White    Byhalia , Ms 100.00
12 2 26    Brian Bell    Gallaway , Tn 95.00
13 5 38J    Cody Howard    Byhalia , Ms 90.00
14 9 11B    Tyler Horn     - 85.00
15 1 55    Donnny Howard    Hernando , Ms 80.00
16 12 24S    Nathan Brown    Marion , Ar 75.00
17 16 18    Keith Mayes    Memphis , Tn 0.00 DNS
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 1 215    Howard Kimbrough    Byhalia , Ms 150.00
2 6 99    Brandon Poppenheimer    Nesbit , Ms 145.00
3 5 44    Bubba Wilburn    Southaven , Ms 140.00
4 8 3N    Nathan Brown    Marion , Ar 135.00
5 9 89    Randall Schlafer    Munford , Tn 130.00
6 10 215C    Jamie Otts    Byhalia , Ms 125.00
7 12 71    Cory Bass    Arlington , Tn 120.00
8 13 81    Lynn Irwin    Southaven , Ms 115.00
9 2 19JR    Terrell Hughes    Hernando , Ms 110.00
10 15 1X    Ronnie Brown     , Tn 105.00
11 11 6    Dillon Knight    Burlison , Tn 100.00
12 16 851    Dalton Kimbrough    Nesbit , Ms 95.00
13 7 4    Blake Brooker    Olive Branch, Ms 90.00
14 3 7    Michael Carr     - 85.00
15 4 7W    Jc Waller    Atoka , Tn 80.00
16 17 16    Christy Kirkman    Southaven , Ms 75.00
17 14 131    Gary Stout    Trumann , Ar 70.00
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 1 89    Joseph Leister    Millington , Tn 150.00
2 4 99    Brandon Poppenheimer    Nesbit , Ms 145.00
3 2 45N    Donald Null    Brighton , Tn 140.00
4 5 47    Tyler Newcom    Jonesboro , Ar 135.00
5 10 177    Johnny Gustavus    West Memphis789, Ar 130.00
6 9 6    Dillon Knight    Burlison , Tn 125.00
7 6 5C    Steve Carter    Marion , Ar 120.00
8 7 60    Blake Bass    Arlington , Tn 115.00
9 3 91    Mark Shaw    Marion , Ar 110.00
10 8 1R    Justin Rotenberry    Cordova , Tn 105.00
11 11 15    Bennie Guy    Marion , Ar 0.00 DNS
     More Results

600 Mini-Sprints - Feature
Finish Start Car Driver Hometown Points
1 7 9J    Jake Jones    Marion , Ar 150.00
2 8 17    Alex Lyles    Arlington , Tn 145.00
3 1 #9    Dennis Tucker, Sr    Frenchman Bayou, Ar 140.00
4 5 74    Tucker Boulton    Brighton , Tn 135.00
5 2 D14    Darl Parvin    Corinth , Ms 130.00
6 6 8    Joey Brock    Millington , Tn 125.00
7 3 13    Kyle Carpenter    Baldwyn , Ms 0.00 DNS
8 4 33    Rece Wommack    West Faulkner, Ms 0.00 DNS
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 4 66F    Lance O'brien    West Memphis, Ar 150.00
2 2 55    Bud Ward    Millington , Tn 145.00
3 3 53N    Nathan Brown    Marion , Ar 140.00
4 8 R00    Randall Schlafer    Munford , Tn 135.00
5 20 99    Lynn Irwin    Southaven , Ms 130.00
6 18 20    Patrick Mcmahan    Atoka , Tn 125.00
7 13 45    Patrick Odom    Southaven , Ms 120.00
8 10 29    Joey Cupp    Memphis , Tn 115.00
9 14 66C    Carter Caldwell     - 110.00
10 12 68    Chris Vaught    Marion , Ar 105.00
11 17 34    Tommy Smith    Harmontown , Ms 100.00
12 5 26X    Christopher Aldy    Lake Cormorant, Ms 95.00
13 6 83    Joe Olive    West Memphis, Ar 90.00
14 21 15G    Bennie Guy    Marion , Ar 85.00
15 7 25    Shane Mendoza    Atoka , Tn 80.00
16 15 89    Derek Conley    Arlington , Tn 75.00
17 9 36C    Nate Campbell    Millington , Tn 70.00
18 11 6    Mike Woods    Memphis , Tn 65.00
19 22 36H    Steven Holt    Lepanto , Ar 0.00 DNS
20 1 101    Ricky Vandergriff    West Memphis, Ar 55.00
21 19 19H    Bryan Holt    La Panto, Ar 50.00
22 16 22    Jessica Hurley    Brighton , Tn 45.00 DNS
     More Results