Riverside International Speedway - September 11, 2016
360 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 2 88    Tim Crawley    Benton , Ar 150.00
2 1 9JR    Derek Hagar    Marion , Ar 145.00
3 5 42    Andy Mcelhannon    Nesbit , Ms 140.00
4 4 26S    Marshall Skinner    Marion , Ar 135.00
5 3 88R    Cody Gardner    Benton , Ar 130.00
6 8 40    Howard Moore    Memphis , Tn 125.00
7 7 39    Brad Bowden    Hernando , Ms 120.00
8 9 2K    Brandon Kilpatrick    Coldwater , Ms 115.00
9 11 21B    Brandon Hinkle    Cabot , Ar 110.00
10 13 01    Michael Jones    Sarah , Ms 105.00
11 10 27    Curt Terrell    Bartlett , Tn 100.00
12 6 22    Kevin Kilpatrick    Walls , Ms 95.00
13 14 44    Ronny Howard    Nesbit , Ms 90.00
14 12 14    Jordon Mallett    Greenbrier , Ar 85.00
     More Results

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 4 59    Brad Bowden    Hernando , Ms 150.00
2 5 X1    Eddie Gallagher    Olive Branch, Ms 145.00
3 6 65    Derek Hagar    Marion , Ar 140.00
4 2 25    Tyler Whatley    Millington , Tn 135.00
5 9 8S    Bj Simmerman    Batesville , Ms 130.00
6 1 55    Cody Howard    Byhalia , Ms 125.00
7 15 29    Chad Jones    Memphis , Tn 120.00
8 10 72K    Richard Kahler    Memphis , Tn 115.00
9 14 10K    Dewayne White    Byhalia , Ms 110.00
10 18 44C    Ronny Howard    Nesbit , Ms 105.00
11 19 7    Doug Hamik    Olive Branch, Ms 100.00
12 16 14    Ryan Roy    Dyersburg , Tn 95.00
13 17 2 ONE    Kevin Hinkle    Cabot , Ar 90.00
14 8 67    Hayden Martin    Olive Branch, Ms 85.00
15 12 3G    Paxton Gregory    W. Helena, Ar 80.00
16 7 18    Keith Mayes    Memphis , Tn 75.00
17 3 11B    Tyler Horn     - 70.00
18 11 139    Cody Gardner    Benton , Ar 0.00 DNS
19 13 24S    Nathan Brown    Marion , Ar 0.00 DNS
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 4 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 3 91T    Billy Tedford    Pontotoc , Ms 145.00
3 5 19JR    Terrell Hughes    Hernando , Ms 140.00
4 1 44    Bubba Wilburn    Southaven , Ms 135.00
5 8 81    Lynn Irwin    Southaven , Ms 130.00
6 2 3N    Nathan Brown    Marion , Ar 125.00
7 10 1X    Ronnie Brown     , Tn 120.00
8 7 33    Justin Carter    Pontotoc , Ms 115.00
9 6 16    Christy Kirkman    Southaven , Ms 110.00
10 9 7D    Brent Dillon    Greenville , Ms 105.00
11 11 9    Keith Graham    Coldwater , Ms 0.00 DNS
12 12 74    Mike Carr    Lake Cormorant, Ms 0.00 DNS
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 2 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 1 45N    Donald Null    Brighton , Tn 145.00
3 4 47    Tyler Newcom    Jonesboro , Ar 140.00
4 6 5C    Steve Carter    Marion , Ar 135.00
5 3 89    Joseph Leister    Millington , Tn 130.00
6 5 D97    Daryl Hay    Doniphan , Mo 125.00
7 8 D1    Wade Douglas    Forrest City, Ar 120.00
8 10 D1JR    Wesley Douglas    Forrest City, Ar 115.00
9 7 48    Alan Brown     - 110.00
10 9 15    Johnny Gustavus    West Memphis, Ar 0.00 DNS
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 5 X15    Joe Olive    West Memphis, Ar 150.00
2 6 68    Chris Vaught    Marion , Ar 145.00
3 10 91    Mark Shaw    Marion , Ar 140.00
4 18 7    Stephen Frazier    Protor , Ar 135.00
5 11 J56    Jamey Dalton     - 130.00
6 12 74    Jason Dukes    Halls , Tn 125.00
7 14 26X    Christopher Aldy    Lake Cormorant, Ms 120.00
8 15 34    Tommy Smith    Harmontown , Ms 115.00
9 2 101    Ricky Vandergriff    West Memphis, Ar 110.00
10 8 25    Shane Mendoza    Atoka , Tn 105.00
11 17 89    Derek Conley    Arlington , Tn 100.00
12 9 4H    Charlie Hines    Memphis , Tn 95.00
13 4 66F    Lance O'brien    West Memphis, Ar 90.00
14 16 36C    Nate Campbell    Millington , Tn 85.00
15 3 R00    Randall Schlafer    Munford , Tn 0.00 DNS
16 7 51    Ricky Mendoza    Munford , Tn 0.00 DNS
17 13 01    Shane Renfro     - 0.00 DNS
18 19 1X    Hunter Brown    Memphis` , Tn 0.00 DNS
19 20 36    Michael Moore, Jr.    Nesbit , Ms 0.00 DNS
20 1 99    Lynn Irwin    Southaven , Ms 0.00 DQ
     More Results