Riverside International Speedway Results for October 8, 2016

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 3 1X    Eddie Gallagher    Olive Branch, Ms 150.00
2 5 21B    Jan Howard    Marion , Ar 145.00
3 6 67    Hayden Martin    Olive Branch, Ms 140.00
4 12 55    Donnny Howard    Hernando , Ms 135.00
5 13 24C    Kenny Coke    Olive Branch, Ms 130.00
6 10 44C    Ronny Howard    Nesbit , Ms 125.00
7 9 19JR    Terrell Hughes    Hernando , Ms 120.00
8 22 38J    Cody Howard    Byhalia , Ms 115.00
9 7 10K    Dewayne White    Byhalia , Ms 110.00
10 11 14    Ryan Roy    Dyersburg , Tn 105.00
11 20 65    Brandon Lovelace    Atoka , Tn 100.00
12 21 3G    Paxton Gregory    W. Helena, Ar 95.00
13 2 25    Tyler Whatley    Millington , Tn 90.00
14 1 2K    Brandon Kilpatrick    Coldwater , Ms 85.00
15 19 18T    Tyler Vaughn    Bono , Ar 80.00
16 18 11B    Tyler Horn     - 75.00
17 17 7    Doug Hamik    Olive Branch, Ms 70.00
18 8 59    Brad Bowden    Hernando , Ms 65.00
19 4 29    Chad Jones    Memphis , Tn 60.00
20 14 22K    Jay New    Byhalia , Ms 55.00
21 15 139    Nathan Brown    Marion , Ar 50.00
22 16 22    Bubba Jones    Westi Mempis, Ar 45.00
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 3 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 6 19JR    Terrell Hughes    Hernando , Ms 145.00
3 5 19X    Carl Thomas Jr    West Memphis, Ar 140.00
4 2 215    Howard Kimbrough    Byhalia , Ms 135.00
5 16 27    Tim Howard    Southaven , Ms 130.00
6 7 74    Mike Carr    Lake Cormorant, Ms 125.00
7 1 44    Bubba Wilburn    Southaven , Ms 120.00
8 4 77    Josh Ray    Southaven , Ms 115.00
9 11 21    Mark Nichols    Bono , Ar 110.00
10 8 119    Dillon Knight    Burlison , Tn 105.00
11 10 62    Zach Jenkins    Olive Branch, Ms 100.00
12 18 16    Christy Kirkman    Southaven , Ms 95.00
13 13 1X    Ronnie Brown     , Tn 90.00
14 15 14J    Scott Tracer    Rector , Ar 85.00
15 9 3N    Nathan Brown    Marion , Ar 80.00
16 17 81    Lynn Irwin    Southaven , Ms 75.00
17 12 17    Trevor Victory    Luxora , Ar 70.00
18 14 1    Tim Sharp    Byhalia , Ms 65.00 DNS
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 7 45N    Donald Null    Brighton , Tn 150.00
2 8 99    Brandon Poppenheimer    Nesbit , Ms 145.00
3 13 26S    Jon Stinson    Hernando , Ms 140.00
4 1 47    Tyler Newcom    Jonesboro , Ar 135.00
5 4 6    Dillon Knight    Burlison , Tn 130.00
6 14 33B    Vance Ball    Paragould , Ar 125.00
7 2 7J    Bobby Allen, Jr    Mason , Tn 120.00
8 12 96    Trent Francis    Paragould , Ar 115.00
9 6 76    Dustin Casselberry    Malden , Mo 110.00
10 15 34    Charlie Smith    Atoka , Tn 105.00
11 3 177    Jonathan Gustavus    West Memphis, Ar 100.00
12 5 D1    Wade Douglas    Forrest City, Ar 95.00
13 11 21B    Nathan Brown    Marion , Ar 90.00
14 9 5    Jeremy Dalton    Holly Springs, Ms 85.00
15 18 64    Newt Griffith    Wynne , Ar 80.00
16 17 33    Jerry Dalton    Byhalia , Ms 75.00
17 16 13W    Randy Wimberley    Bono , Ar 70.00
18 10 91    Mark Shaw    Marion , Ar 0.00 DNS
19 19 21V    Ricky Vandergriff    West Memphis, Ar 0.00 DNS
     More Results

600 Mini-Sprints - Feature
Finish Start Car Driver Hometown Points
1 1 131    Dusty Young    Benton , Ar 150.00
2 2 9J    Jake Jones    Marion , Ar 145.00
3 8 74    Tucker Boulton    Brighton , Tn 140.00
4 6 8    Joey Brock    Millington , Tn 135.00
5 4 D14    Darl Parvin    Corinth , Ms 130.00
6 7 17    Alex Lyles    Arlington , Tn 125.00
7 5 F5    Dalton Fleetwood    Palestine , Ar 120.00
8 3 #9    Dennis Tucker, Sr    Frenchman Bayou, Ar 115.00
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 7 R00    Randall Schlafer    Munford , Tn 150.00
2 13 66F    Lance O'brien    West Memphis, Ar 145.00
3 3 101    Ricky Vandergriff    West Memphis, Ar 140.00
4 11 26X    Christopher Aldy    Lake Cormorant, Ms 135.00
5 17 13B    Adam Brown    Poplar Bluff, Mo 130.00
6 9 35    Mark Dyrem     - 125.00
7 5 53N    Nathan Brown    Marion , Ar 120.00
8 16 68    Chris Vaught    Marion , Ar 115.00
9 20 83    Joe Olive    West Memphis, Ar 110.00
10 1 99    Lynn Irwin    Southaven , Ms 105.00
11 8 70    James Poag    Senatobia , Ms 100.00
12 14 07    Cj Davidson Jr     - 95.00
13 10 74    Jason Dukes    Halls , Tn 90.00
14 12 20    Patrick Mcmahan    Atoka , Tn 85.00
15 19 29H    Cameron Hammett    Brookland , Ar 80.00
16 4 32    Ben Clifton    Millington , Tn 75.00
17 6 778    Raymond Gustavus, Jr    West Memphis, Ar 70.00
18 18 13P    Jason Prentice    Vanndale , Ar 65.00
19 15 34    Tommy Smith    Harmontown , Ms 60.00
20 22 4H    Charlie Hines    Memphis , Tn 55.00
21 23 51    Ricky Mendoza    Munford , Tn 50.00
22 24 24    Wayne Williams    Proctor , Ar 45.00
23 25 25S    Brandon Stubblefield    Drummonds , Ar 40.00
24 28 67    Greg Meike    Harrisburg , Ar 35.00
25 30 717    Johnny Gustavus    West Memphis789, Ar 30.00
26 21 36    Michael Moore, Jr.    Nesbit , Ms 0.00
27 29 29    Joey Cupp    Memphis , Tn 0.00
28 27 9    Billy Tribble    Southaven , Ms 0.00
29 26 6    Mike Woods    Memphis , Tn 0.00
30 2 15G    Bennie Guy    Marion , Ar 0.00 DQ
     More Results