Riverside International Speedway Results for October 22, 2016

305 Winged Sprints - Feature
Finish Start Car Driver Hometown Points
1 3 X1    Eddie Gallagher    Olive Branch, Ms 150.00
2 2 29    Chad Jones    Memphis , Tn 145.00
3 1 67    Hayden Martin    Olive Branch, Ms 140.00
4 4 44C    Ronny Howard    Nesbit , Ms 135.00
5 8 24C    Kenny Coke    Olive Branch, Ms 130.00
6 7 25    Tyler Whatley    Millington , Tn 125.00
7 10 2 ONE    Kevin Hinkle    Cabot , Ar 120.00
8 9 19JR    Terrell Hughes    Hernando , Ms 115.00
9 5 14    Ryan Roy    Dyersburg , Tn 110.00
10 6 10K    Dewayne White    Byhalia , Ms 105.00
11 14 7    Doug Hamik    Olive Branch, Ms 100.00
12 11 3G    Paxton Gregory    W. Helena, Ar 95.00
13 16 24S    Nathan Brown    Marion , Ar 90.00
14 12 4    Kyleray Vanstory    Brighton , Tn 85.00
15 13 18    Keith Mayes    Memphis , Tn 80.00
16 15 26    Brian Bell    Gallaway , Tn 0.00 DNS
     More Results

Late Models - Feature
Finish Start Car Driver Hometown Points
1 2 62    Zach Jenkins    Olive Branch, Ms 150.00
2 1 3N    Nathan Brown    Marion , Ar 145.00
3 5 19X    Carl Thomas Jr    West Memphis, Ar 140.00
4 3 7W    Jc Waller    Atoka , Tn 135.00
5 9 19JR    Terrell Hughes    Hernando , Ms 130.00
6 4 21    Mark Nichols    Bono , Ar 125.00
7 8 44    Bubba Wilburn    Southaven , Ms 120.00
8 10 77    Josh Ray    Southaven , Ms 115.00
9 6 215    Howard Kimbrough    Byhalia , Ms 110.00
10 13 27    Tim Howard    Southaven , Ms 105.00
11 12 119    Dillon Knight    Burlison , Tn 100.00
12 16 99    Brandon Poppenheimer    Nesbit , Ms 95.00
13 7 14J    Charles Freeman    Osceola , Ar 90.00
14 11 17    Trevor Victory    Luxora , Ar 85.00
15 17 74    Mike Carr    Lake Cormorant, Ms 80.00
16 15 81    Lynn Irwin    Southaven , Ms 0.00 DNS
17 14 89    Randall Schlafer    Munford , Tn 0.00 DNS
18 18 1X    Ronnie Brown     , Tn 0.00 DQ
     More Results

Modifieds - Feature
Finish Start Car Driver Hometown Points
1 4 99    Brandon Poppenheimer    Nesbit , Ms 150.00
2 1 45N    Donald Null    Brighton , Tn 145.00
3 2 26S    Jon Stinson    Hernando , Ms 140.00
4 9 K27    Daniel Roe    Paragould , Ar 135.00
5 13 64    Newt Griffith    Wynne , Ar 130.00
6 11 68    Chris Vaught    Marion , Ar 125.00
7 12 21V    Ricky Vandergriff    West Memphis, Ar 120.00
8 10 10W    Hunter Wilbanks    Lakeland , Tn 115.00
9 14 13W    Randy Wimberley    Bono , Ar 110.00
10 6 6    Dillon Knight    Burlison , Tn 105.00
11 3 47    Tyler Newcom    Jonesboro , Ar 100.00
12 15 34    Charlie Smith    Atoka , Tn 95.00
13 5 D1    Wade Douglas    Forrest City, Ar 90.00
14 8 177    Jonathan Gustavus    West Memphis, Ar 85.00
15 7 21B    Nathan Brown    Marion , Ar 80.00 DNS
16 16 60    Blake Bass    Arlington , Tn 75.00 DNS
     More Results

600 Mini-Sprints - Feature
Finish Start Car Driver Hometown Points
1 3 22    Travis Senter Jr    Osceola , Ar 150.00
2 1 74    Tucker Boulton    Brighton , Tn 145.00
3 4 3G    Paxton Gregory    W. Helena, Ar 140.00
4 8 #9    Dennis Tucker, Sr    Frenchman Bayou, Ar 135.00
5 5 8    Joey Brock    Millington , Tn 130.00
6 6 25    Dennis Tucker, Jr    French Bayou, Ar 125.00
7 7 D14    Darl Parvin    Corinth , Ms 120.00
8 9 F5    Dalton Fleetwood    Palestine , Ar 115.00
9 2 131    Dusty Young    Benton , Ar 110.00
10 10 17    Alex Lyles    Arlington , Tn 105.00
     More Results

Riverside Stocks - Feature
Finish Start Car Driver Hometown Points
1 1 R00    Randall Schlafer    Munford , Tn 150.00
2 2 99    Lynn Irwin    Southaven , Ms 145.00
3 7 36C    Nate Campbell    Millington , Tn 140.00
4 16 25    Shane Mendoza    Atoka , Tn 135.00
5 8 53N    Nathan Brown    Marion , Ar 130.00
6 12 35    Mark Dyrem     - 125.00
7 9 101    Ricky Vandergriff    West Memphis, Ar 120.00
8 3 C101    Scott Hancock    Pochantas , Ar 115.00
9 14 88    Mike Cochran    Dyess , Ar 110.00
10 15 66    Linda Kerbough    Eads , Tn 105.00
11 17 26X    Christopher Aldy    Lake Cormorant, Ms 100.00
12 10 83    Joe Olive    West Memphis, Ar 95.00
13 19 54    Dennis Shepherd    Millington , Tn 90.00
14 20 25S    Brandon Stubblefield    Drummonds , Ar 85.00
15 13 40    Justin Glover    West Memphis, Ar 80.00
16 6 66F    Lance O'brien    West Memphis, Ar 75.00
17 4 717    Johnny Gustavus    West Memphis789, Ar 70.00
18 5 36    Michael Moore, Jr.    Nesbit , Ms 65.00
19 11 68    Chris Vaught    Marion , Ar 60.00
20 18 20    Patrick Mcmahan    Atoka , Tn 0.00 DQ
21 21 29    Joey Cupp    Memphis , Tn 0.00 DNS
22 22 76    Joseph Shurtz    Drummonds , Tn 0.00 DNS
23 23 XXX    Brandon Pankey    Brookland , Ar 0.00 DNS
24 24 34    Tommy Smith    Harmontown , Ms 0.00 DNS
25 25 27B    Jeff Bailey    Dyess , Ar 0.00 DNS
26 26 19H    Bryan Holt    La Panto, Ar 0.00 DNS
27 27 13    Richie Smithwick    Millington , Tn 0.00 DNS
     More Results