4-Cyl - Feature

Finish Start Car Driver Hometown Race Points
1 1 9T    Jeremy Tucker    Wilmar , Ar 100
2 2 33    Johanna Strain    Monticello , Ar 95
3 4 44L    Chris Lawson    Warren , Ar 91
4 7 21X2    Josh Robinson    Warren , Ar 87
5 8 8K    Kellie Moore    Monticello , Ar 84
6 5 84    David Livingston    White Hall, Ar 81
7 6 34    David Goudy    Jefferson , Ar 78
8 3 B5    Dustin Blasengame     - 76
9 9 11X    Eric Moss    Watson , Ar 0

Street Stock - Feature

Finish Start Car Driver Hometown Race Points
1 7 8N    David Nichols    Warren , Ar 100
2 1 D1    Joel Ball    Huttig , Ar 97
3 6 564    Larry Hale    Huttig , Ar 91
4 2 99V    Ronny Via    Pine Bluff, Ar 87
5 3 46    Duffy Allen    Bastrop , La 84
6 9 14    David Pearce    Sheridan , Ar 81
7 5 302    Robert Kirkpatrick     - 78
8 4 28    Jay O'fallon     - 0
9 8 B1    Joel Ball    Huttig , Ar 0

Sport Mod - Feature

Finish Start Car Driver Hometown Race Points
1 3 B75    Waylon Ball    El Dorado, Ar 100
2 4 8S    Seth Reed    Rison , Ar 97
3 6 5T    Guy Teeter    Tillar , Ar 91
4 1 1R    Bennie Ryburn    Monticello , Ar 87
5 15 A1    Heath Wilson    Farmerville , La 84
6 2 38    Bryan James    White Hall, Ar 81
7 11 86IT    Tim Curry    Eldorado , Ar 78
8 7 6    Josh Reed    Rison , Ar 76
9 5 24    Zane Ferrell    Hermitage , Ar 74
10 12 14CC    Cody Chadwick    El Dorado, Ar 72
11 9 M1    Shawn Maloney    Monticello , Ar 70
12 17 3K    Tanner Kellick    Merrouge , La 68
13 16 0    Ronnie Adcock    Monticello , Ar 66
14 13 27H    Roger Hayden    Monticello , Ar 64
15 8 711    Cj Reed    Monticello , Ar 62
16 10 28    Michael Shirey     - 60
17 14 5P    Nathan Culpepper    Marion , La 58
18 18 2C    Nelson Crow    Dumas , Ar 56

Modified - Feature

Finish Start Car Driver Hometown Race Points
1 1 51    John Polasini    Leland , Ms 100
2 2 18A    Richard Anders    Eldorado , Ar 95
3 4 73    Ashley Newman     - 91
4 3 94    Chris Shown    Hooks , Tx 87
5 10 17F    Casey Findley    Bryant , Ar 84
6 6 8R    Jodey Reep    El Dorado, Ar 81
7 8 K1    Johnny Virden    Russelville , Ar 78
8 5 90    Jody Davidson    West Monroe, Ar 76
9 12 88S    Seth Reed    Rison , Ar 74
10 15 74    Matt Stacy    Crossett , Ar 72
11 16 99    Phillip James    Dewitt , Ar 70
12 18 23    Scott Temple    Wilmar , Ar 68
13 14 M2    Terry Maloney    Monticello , Ar 66
14 9 8    Mike Palasini    Leland , Ms 64
15 13 44    Rob Neal    Smackover , Ar 62
16 7 15    Grant Box     - 60
17 17 16    Dennis Bussey    Eldorado , Ar 0
18 11 26    Kevin Ferrell     - 0

Hobby Stock - Feature

Finish Start Car Driver Hometown Race Points
1 2 92    Ricky Wrinkle    Rison , Ar 100
2 1 225    Kenneth Harvey    Monticello , Ar 95
3 5 14    Bill Simmons    Pine Bluff, Ar 91
4 4 46    Tab Musgrove    Bastrop , La 87
5 8 5M    Mandy Hayden    Monticello , Ar 84
6 3 N8    Eric Nelson    Huttig , Ar 81
7 7 44    Tim Black     - 78
8 9 34    Ken Holt    Dumas , Ar 76
9 10 777    Robert Benson     - 74
10 6 44    Roger Williams    Hampton , Ar 72
11 13 9C    Charlie Gates    Hampton , Ar 70
12 11 17K    Cody Kierre    Beebe , Ar 0
13 14 21C    Travis Mosely     - 0
14 12 24    David Lee    El Dorado, Ar 0
15 15 T-7    Thomas Defreese    Merrouge , La 0

Crusier - Feature

Finish Start Car Driver Hometown Race Points
1 9 4    Danny Carrington    Star City, Ar 100
2 6 10    Derek Adair    Warren , Ar 95
3 1 D13    Donnie Summerford    Hermitage , Ar 91
4 13 7    Don Pharr    Monticello , Ar 87
5 3 13N    Derrick Nichols    Warren , Ar 84
6 2 83    Cecil Reed    Monticello , Ar 81
7 12 43    Mike Wright     - 78
8 16 35    John Anthony    Dumas , Ar 76
9 11 549    Mike Zieman    Monticello , Ar 74
10 14 K44A    Kevin Garrett    Warren , Ar 72
11 15 316    Kyle Trantham     - 70
12 10 26    Brian Pharr     - 68
13 4 607    Allen Watt    Warren , Ar 66
14 8 00    Doug Davis    Monticello , Ar 64
15 5 95    Afton Wrinkle    Rison , Ar 0
16 7 9.5    Ray Moss    Watson , Ar 0