Stingers - Feature

Finish Start Car Driver Hometown Race Points
1 1 M11 Mitch Jenkins Madison , Ms 150
2 6 17C Caleb Langford Vicksburg , Ms 145
3 4 17 Paco Munoz - 140
4 2 7XR Charles Reel - 135
5 8 51 Iris Williamson Byram , Ms 130
6 3 13 Billy Bishop Florence , Ms 125
7 5 3R Justin Reynolds - 120
8 7 911 Jose Perez - 115

Mini Stock - Feature

Finish Start Car Driver Hometown Race Points
1 10 T2 Elvis Turbeville - 150
2 2 15 Ricky Patterson Byram , Ms 145
3 8 67 Tim Sullivan Braxton , Ms 140
4 4 18 Mark Hollinghead Florence , Ms 135
5 6 1 Owen Aycock Pelahatchie , Ms 130
6 5 H50 Homer Jenkins - 125
7 11 38 Rocky Dillard Byram , Ms 120
8 7 4 David Knight - 115
9 1 1X Kenneth Gates Richland , Ms 110
10 3 C4 Devin Whatley Richland , Ms 105
11 9 34 Jessie Bishop Edwards , Ms 0

Street Stock - Feature

Finish Start Car Driver Hometown Race Points
1 1 2 Jeff Butler Mendenhall , Ms 150
2 5 7L Greg Lockhart Stronghope , Ms 145
3 4 21P Matt Phillips Crystal Springs, Ms 140
4 7 111 Wayne Medders Morton , Ms 135
5 9 J8 Bobby Jordan Greenwood , Ms 130
6 24 A40 Sonny Day Florence , Ms 125
7 14 44 Jonathan Moore Carthage , Ms 120
8 3 8V Mike Polasini Leland , Ms 115
9 6 20 Tim Phillips Crystal Springs, Ms 110
10 19 9T Larry Thornton - 105
11 16 6 Clint Thaxton - 100
12 12 99 Gary Cooper - 95
13 21 50 Philip Crittenden Raymond , Ms 90
14 18 48 Jeff Cox - 85
15 22 33 Dylan Townsend - 80
16 17 14 Anthony Morgan - 75
17 2 10 Donnie Monk Florence , Ms 70
18 13 20B Marvin Beard - 65
19 20 6M Martin Burke Pearl , Ms 60
20 8 82 Brad Wier - 55
21 11 18B Ben Bynum Florence , Ms 50
22 25 K1 Darrell Russell I , Ms 45
23 10 711 Kevin Whittington - 40
24 23 01 Tyler Hudson Pearl , Ms 0
25 15 02M Daybo Mozingo - 0
26 26 54 Jesse Beck Harrisville , Ms 0

UMP Modifieds - Feature

Finish Start Car Driver Hometown Race Points
1 2 31 Billy Collett Byram , Ms 150
2 9 911 Davin Nations Raymond , Ms 145
3 10 12 Toby Hodge Pulaski , Ms 140
4 13 57D Daniel Moore Brandon , Ms 135
5 19 25 Lance Walker Raleigh , Ms 130
6 3 29M Michael Fuller Terry , Ms 125
7 5 24 Ed Miles Brandon , Ms 120
8 17 84 William Mccurdy - 115
9 16 28 Mitchell Cauley - 110
10 22 73 Scott Lewis Clinton , Ms 105
11 1 V8 Duke Palasini - 100
12 21 27 Justin Morrow - 95
13 15 7.5 Les Lazarus Terry , Ms 90
14 18 41 Lowell Forehand - 85
15 20 L88 Mark Herbert Monticello , Ms 80
16 7 711 Steve Bynum - 75
17 14 C4R David Worrell - 70
18 6 48 Dj Purvis Brandon , Ms 65
19 8 55 Keith Mackmer - 60
20 11 10 Jason Henry Brandon , Ms 55
21 4 4R Ryan Allday Byram , Ms 50
22 12 7 Ramsey Purvis Brandon , Ms 45
23 23 36M Ray Mckay - 0

Super Late Models - Feature

Finish Start Car Driver Hometown Race Points
1 3 7R Brian Rickman - 150
2 2 57J Bub Mccool Vicksburg , Ms 145
3 5 W3 James Ward Lettsworth , La 140
4 4 R5 Kyle Cummings - 135
5 6 4B Brad Banes Learned , Ms 130
6 9 888 Jason Cliburn - 125
7 14 327J Jamie Tollison - 120
8 11 K3 Scott Dedwylder - 115
9 17 4J Michael Aycock Pelahatchie , Ms 110
10 15 12CEN Edmond Jenkins Utica , Ms 105
11 1 27 Chris Mcelhenney - 100
12 7 222 Mike Boland Cuba , Al 95
13 21 57 George Paul Star , Ms 90
14 18 13 Tim Mclendon - 85
15 20 55 Pat Nichols Pearl , Ms 80
16 10 88 Jimmy Cliburn Star , Ms 75
17 8 21 Neil Baggett Shannon , Ms 70
18 13 P28 Jonathan Parr Florence , Ms 65
19 19 22 David Weems Shivers , Ms 60
20 16 58 Mark Paul Star , Ms 55
21 12 12 Dewayne Estes Greenville , Ms 50
22 22 11E Melvin Elliott Braxton , Ms 0

NeSmith Crates - Feature

Finish Start Car Driver Hometown Race Points
1 2 22 Lucky Keaton - 150
2 1 33C Eric Cooley - 145
3 5 118 Randy Boyd - 140
4 4 4 Cliff Williams - 135
5 12 121 Michael Blount Sumrall , Ms 130
6 7 73 Evan Ellis - 125
7 14 48 Tody Ratcliff - 120
8 10 08 Brett Delk - 115
9 9 33 Sid Scarbrough Florence , Ms 110
10 13 9 Mike Haralson Braxton , Ms 105
11 18 8 Zack Owens Kosciusko , Ms 100
12 16 00 J.d. Pass - 95
13 15 10 Matt Stockton - 90
14 11 68R Bubba Jones Ellisville , Ms 85
15 17 L88 Charles Mcwilliams - 80
16 19 S21 Richie Steen - 75
17 20 24F Bryan Foreman - 70
18 8 82 Jason Sanderford - 65
19 6 711 Al Thomas Brandon , Ms 60
20 3 9A Michael Arnold - 55